Details
ADF Model | LY800F | |
|---|---|---|
| Optical Class | 1/1/1/2 or 1/1/1/1 | |
| Cartridege Size | 133mm×114mm×10mm | |
| Viewing Area | 100x93mm(3.94"x3.66") | |
| Light State | DIN3.5 | |
| Dark State | DIN5~9/9~13 | |
| Shade Control | External & Stepless | |
| Switching Time | 1/10000S±20% or 1/25000S±20% | |
| Sensitivity Control | External & Stepless | |
| Delay Time | 0.1S / 0.4s / 1.0S | |
| Power Supply | Li-battery & Solar | |
| Rated Capacity Of Li-Battery | 600mAh | |
| Replaceable Battery | Yes | |
| Operating Temp. | -5℃~55℃ | |
| Storing Temp. | -20℃~70℃ | |
| Arc Sensor | 4 | |
| Low Amperage TIG Rated | ≥5amps | |
| Helmet Material | PA or PP | |
| UV/IR Protection | DIN13 | |
| Test | Yes | |
| Low Battery | Yes | |
| Grinding | Yes | |
| Cuting | Yes | |
| LED | No | |

