Details
ADF Model | LY500H | |
|---|---|---|
| Optical Class | 1/1/1/2 or 1/1/1/1 | |
| Cartridege Size | 110mm×90mm×9mm | |
| Viewing Area | 98mm×43mm(3.86"x1.69") | |
| Light State | DIN3.5 | |
| Dark State | DIN9~13 | |
| Shade Control | External & Stepless | |
| Switching Time | 3/10000S±20% | |
| Sensitivity Control | Internal & Stepless | |
| Delay Time | 0.1S~1S | |
| Power Supply | Li-battery & Solar | |
| Rated Capacity Of Li-Battery | 600mAh | |
| Replaceable Battery | No | |
| Operating Temp. | -5℃~55℃ | |
| Storing Temp. | -20℃~70℃ | |
| Arc Sensor | 2 | |
| Low Amperage TIG Rated | ≥5amps | |
| Helmet Material | PA or PP | |
| UV/IR Protection | DIN13 | |
| Test | No | |
| Low Battery | No | |
| Grinding | No | |
| Cuting | No | |
| LED | No | |

