Details
ADF Model | LY200L | |
|---|---|---|
| Optical Class | 1/1/1/3 | |
| Cartridege Size | 146x56.7x19mm | |
| Viewing Area | 109mm×32.5mm ( 4.29” x 1.28” ) | |
| Light State | DIN3 | |
| Dark State | DIN11 | |
| Shade Control | No | |
| Switching Time | 3/10000S±20% | |
| Sensitivity Control | No | |
| Delay Time | 0.2S | |
| Power Supply | Li-battery & Solar | |
| Rated Capacity Of Li-Battery | 60mAh | |
| Replaceable Battery | No | |
| Operating Temp. | -5℃~55℃ | |
| Storing Temp. | -20℃~70℃ | |
| Arc Sensor | 2 | |
| Low Amperage TIG Rated | ≥30amps | |
| Helmet Material | PC or ABS | |
| UV/IR Protection | DIN11 | |
| Test | No | |
| Low Battery | No | |
| Grinding | No | |
| Cuting | No | |
| LED | No | |
PACKAGING & SHIPPING

1) Wrap the glasses in a plastic bag

2) Put the glasses wrapped in plastic bag into the color box

3) Put 50Pcs of glasses in color boxes into the master carton




