Detail
Model | C1022 | C1522 | C2022 | C1027 | C1527 | C2027 | |
|---|---|---|---|---|---|---|---|
| Standard | GB7247.1/4/13、EN60825-1/4、IEC60825-1/13 | ||||||
| Protective Exposure Limit | Thick0.7mm:PEL=72.29W/cm²,test wavelength 1070nm,spot diameter 3mm,test time T=100s Thick1.5mm:PEL=294.06W/cm²,test wavelength 1070nm,spot diameter 3mm,test time T=100s | ||||||
| Laser Type | All types of lasers from 190 to 11000nm | ||||||
| Laser Damage Phenomenon | Produce white smoke | ||||||
| Frame Size(L×H) | 1.0×2.17m | 1.5×2.17m | 2.0×2.17m | 1.0×2.67m | 1.5×2.67m | 2.0×2.67m | |
| Cloth Size(L×H) | 1.0×2.04m | 1.5×2.04m | 2.0×2.04m | 1.0×2.54m | 1.5×2.54m | 2.0×2.54m | |
| Materials | Specially coated composite materials | ||||||
| Configuration | Hanging hole, laser safety mark, Velcro | ||||||
| Feature | Excellent heat and flame resistance, low reflection, wear resistance | ||||||
| Applicable Place | 4 types of laser protection places, laser laboratories, laser equipment, laser processing workshops | ||||||
| Installing Form | Free movement, can be spliced to form a "I", "L", "U" and "O" shape | ||||||



