Details
Powered Air Purifying Respirator Type | HXQ-9000 | ||
|---|---|---|---|
| Powered Air Purifying Respirator Weight | 1100g | ||
| Air Flow | 220L/Min | ||
| Motor | Specification | Ø120mm H32mm | |
| Power | 16W | ||
| Noise | <54dB | ||
| Valid | >50000h | ||
| Air Output | >500L/Min | ||
| Filtrating | Model Number | '600604000307-1 | |
| Filtrating Precision | 0.3um | ||
| Filtrating Efficiency | >99.97% | ||
| Valid | 3 years | ||
| Air Pipe | Model Number | Ø35mm | |
| Length | 0.8m | ||
| Material | PU | ||
| Battery | Rated Capacity of Battery | 6000mAH | |
| Battery Voltage | DC8.4V | ||
| Charge and Discharge Times | >500 | ||
| Charger | Input Power | AC100~240VA | |
| Output Power | DC8.5V/3A | ||
| Packing Size | Carton of Respirator | 305*235*248mm | |
| Carton of Welding Helmet | 305*325*248mm | ||
| Master Carton | 580*324*270mm | ||
| Total Weight | Gross Weight | ≈4.05Kg | |
| Net Weight | ≈2.5Kg | ||
Large battery, long battery life:The battery capacity is up to 6600mAH, which can meet most production needs.
Eye/Face/Respiratory Protection:High quality welding helmet combined with powered air purifying respirator system, protecting the welder from arc radiation, spatter, dust, pollutants, fine particles as well as other contaminants.
Adjustable headgear:Adjustable headgear, with soft sweatband, improving wearing comfort.
Special fabric:Use special fabric, flame-retardant and comfortable.
Suitable for all kinds of welding helmets:According to user's preferences, it is suitable for all kinds of our welding helmets.












