Details
ADF Model | LH1200 | |
|---|---|---|
| Function | Cold Welding & TIG | |
| Optical Class | 1/1/1/2 or 1/1/1/1 | |
| Cartridege Size | 133mm×114mm×19.5mm | |
| Viewing Area | 100mm×59.5mm | |
| Light State | DIN3.5 | |
| Dark State | DIN9~13 | |
| Shade Control | Internal & Stepless | |
| Switching Time | 1/10000S±20% or 1/25000S±20% | |
| Delay Time | 0~0.3S | |
| Power Supply | DC12~15V | |
| LED Control | Switch | |
| Number of leds | 6 | |
| Operating Temp. | -5℃~55℃ | |
| Storing Temp. | -20℃~70℃ | |
| Low Amperage TIG Rated | 0amps | |
| UV/IR Protection | DIN13 | |
| Helmet Material | PA+ABS or PP+ABS | |

