Details
ADF Model | LY400S | |
|---|---|---|
| Optical Class | 1/1/1/2 or 1/1/1/1 | |
| Cartridege Size | 138.4mm×113.5mm×9mm | |
| Viewing Area | 110mm×60mm(4.33"x2.36") | |
| Light State | DIN3.5 | |
| Dark State | DIN5~9/9~13 | |
| Shade Control | Internal & Stepless | |
| Switching Time | 3/10000S±20% | |
| Sensitivity Control | Internal & Stepless | |
| Delay Time | 0.1~1S | |
| Power Supply | Li-battery & Solar | |
| Rated Capacity Of Li-Battery | 1200mAh | |
| Replaceable Battery | Yes | |
| Operating Temp. | -5℃~55℃ | |
| Storing Temp. | -20℃~70℃ | |
| Arc Sensor | 2 | |
| Low Amperage TIG Rated | ≥5amps | |
| Helmet Material | PA or PP | |
| UV/IR Protection | DIN13 | |
| Test | No | |
| Low Battery | No | |
| Grinding | No | |
| Cuting | No | |
| LED | No | |

