Details
ADF Model | LY30BS | |
|---|---|---|
| Optical Class | × | |
| Cartridege Size | 110mm×90mm×9mm | |
| Viewing Area | 90mm×34mm ( 3.54” x 1.34” ) | |
| Light State | DIN4 | |
| Dark State | DIN8.5~12.5 | |
| Shade Control | External & Stepless | |
| Switching Time | 3/10000S±20% | |
| Sensitivity Control | Internal & Stepless | |
| Delay Time | 0.1S~1S | |
| Power Supply | 2╳7# Alkaline battery & Solar | |
| Rated Capacity Of Li-Battery | × | |
| Replaceable Battery | Yes | |
| Operating Temp. | -5℃~55℃ | |
| Storing Temp. | -20℃~70℃ | |
| Arc Sensor | 2 | |
| Low Amperage TIG Rated | ≥30amps | |
| Helmet Material | PA or PP | |
| UV/IR Protection | DIN13 | |
| Test | No | |
| Low Battery | No | |
| Grinding | Customize | |
| Cuting | No | |
| LED | No | |

