Details
ADF Model | LY80GK LY800G | LY800K | |
|---|---|---|---|
| Optical Class | 1/1/1/2 or 1/1/1/1 | 1/1/1/3 or /1/1/1 | |
| Cartridege Size | 153.5mm x 120.5mm x 42mm | 161mm x 182.5mm x 105mm | |
| Viewing Area | 109.5 x 97mm ( 4.31” x 3.82” ) | 96 x 50mm ( 3.78” x 1.97” ) | |
| Light State | DIN3.5 | ||
| Dark State | DIN5~9/9 ~13 | DIN11 | |
| Shade Control | External & Stepless | No | |
| Switching Time | 1/10000S +_20% or 1/25000S+_20% | 3/10000S+_20% | |
| Sensitivity Control | External & Stepless | No | |
| Delay Time | 0.1S~1S | ||
| Power Supply | Li-battery & Solar | ||
| Rated Capacity Of Li-Battery | 300mAh Rechargeable | ||
| Replaceable Battery | No | ||
| Operating Temp. | -5℃~55℃ | ||
| Storing Temp. | -20℃~70℃ | ||
| Arc Sensor | 4 | 2 | |
| Low Amperage TIG Rated | ≥5amps | ||
| Helmet Material | PA or PP | ||
| UV/IR Protection | DIN13 | ||
| Test | Yes | ||
| Low Battery | Yes | ||
| Grinding | Yes | ||
| Cuting | Yes | ||
| LED | Yes | ||




